How Red Dyed Diesel Pricing Works

Red Dyed Diesel is exactly like regular diesel in every way except that it’s red, available only for off-road use and exempt from state and federal taxes. That last difference is the most important, because depending on which state you live in, using red dyed diesel in your off-road equipment can save you nearly a dollar per gallon. Below is a table that breaks down what costs taxes add to a gallon of diesel in each individual state, and how much can be saved when regular diesel is substituted for red dyed diesel in eligible off-road equipment.

Red Dyed Diesel Per Gallon Savings By State

State Diesel State Excise Tax ¢ Diesel Federal Excise Tax ¢ Savings With Dyed Diesel ¢
Alabama 21.89 24.40 46.30
Alaska 12.75 24.40 37.20
Arizona 27.00 24.40 51.40
Arkansas 22.80 24.40 47.20
Arkansas 40.01 24.40 64.40
Colorado 20.50 24.40 44.90
Connecticut 41.70 24.40 66.10
Delaware 22.00 24.40 46.40
District of Columbia 23.50 24.40 27.90
Florida 33.77 24.40 58.20
Georgia 29.40 24.40 53.80
Hawaii 41.83 24.40 66.30
Idaho 33.00 24.40 57.40
Illinois 21.50 24.40 45.90
Indiana 41.25 24.40 65.70
Iowa 32.50 24.40 56.90
Kansas 26.03 24.40 50.43
Kentucky 23.00 24.40 47.40
Louisiana 20.01 24.40 44.40
Maine 31.21 24.40 55.60
Maryland 34.25 24.40 58.70
Massachusetts 26.54 24.40 50.90
Michigan 26.30 24.40 50.70
Minnesota 28.60 24.40 53.00
Mississippi 18.40 24.40 48.20
Missouri 17.30 24.40 41.70
Montana 28.50 24.40 52.90
Nebraska 27.60 24.40 52.00
Nevada 28.56 24.40 53.00
New Hampshire 23.83 24.40 48.20
New Jersey 33.40 24.40 57.80
New Mexico 22.88 24.40 47.30
New York 42.68 24.40 67.10
North Carolina 34.55 24.40 59.00
North Dakota 23.00 24.40 47.40
Ohio 28.01 24.40 52.40
Oklahoma 20.00 24.40 44.40
Oregon 30.36 24.40 54.80
Pennsylvania 74.70 24.40 99.10
Rhode Island 34.00 24.40 34.20
South Carolina 16.75 24.40 41.20
South Dakota 30.00 24.40 54.40
Tennessee 25.40 24.40 29.80
Texas 20.00 24.40 44.40
Utah 29.41 24.40 43.80
Vermont 32.00 24.40 56.40
Virginia 26.08 24.40 50.50
Washington 49.40 24.40 73.80
West Virginia 35.70 24.40 60.10
Wisconsin 30.90 24.40 55.30
Wyoming 24.00 24.40 48.40

How Much Can You Save By Switching To Red Dyed Diesel?

Let’s take a company that purchases 2,000 gallons of regular diesel each month in Texas for off-road use. Using this information, we’re able to figure out that this company pays an extra $880 in taxes every month. If this company were to switch to red dyed diesel, then they’d save that money which in the course of a year would add up to $10,560. So this company could have an extra 10K at the end of the year, and just by switching to red dyed diesel.

0